Individuals ![]() |
Corporates ![]() |
Self-employed / SMEs ![]() |
||
---|---|---|---|---|
A - INTEREST RATES | ||||
1. Deposits | ||||
Savings | 3.0% | n/a | n/a | |
Call (margins) | Upon request | Upon request | Upon request | |
Term (MUR) | Between 3.45% & 4.80% | Upon request | Upon request | |
Term (FCY) margins | Upon request | Upon request | Upon request | |
2. Credit facilities (MUR) | ||||
Prime Lending Rate | 7.40% | 7.40% | 7.40% | |
Credit cards | n/a | n/a | n/a | |
Other credit facilities - margin over PLR | Upon request | Upon request | Upon request | |
3. Credit facilities (FCY) | ||||
Margin over SOFR(USD); Margin over SONIA( GBP)/ EURIBOR | Upon request (subject to Credit Assessment ) | Upon request (subject to Credit Assessment ) | Upon request (subject to Credit Assessment ) | |
B - DEPOSITS | ||||
4. Savings Account (MUR) | ||||
Minimum account opening balance | 1 000 | 50 000 | 10 000 | |
Minimum credit balance to earn interest | 7 000 | n/a | n/a | |
Monthly service charges if credit balance falls below minimum balance | n/a | n/a | n/a | |
5. Current Account (MUR) | ||||
Minimum account opening balance | 5 000 | 50 000 | 5000 | |
Cost of cheque book | 8 per sheet | 8 per sheet | 8 per sheet | |
Monthly service charges | 100 + VAT | MUR 0.50 + VAT per transaction - Min MUR 130 + VAT | MUR 0.75 + VAT per transaction - Min MUR 125 + VAT | |
6. Call Deposit Account | ||||
Minimum balance | Upon request | Upon request | Upon request | |
Minimum credit balance to earn interest | Upon request | Upon request | Upon request | |
Monthly service charges | n/a | n/a | n/a | |
7. Term deposits (MUR) | ||||
Minimum balance | 50 000 | 50 000 | 50 000 | |
Deposit withdrawn before maturity | Rate applicable at the time the deposit was made and for the period elapsed,less a penalty of 1% | Rate applicable at the time the deposit was made and for the period elapsed,less a penalty of 1% | Rate applicable at the time the deposit was made and for the period elapsed,less a penalty of 1% | |
8. Term deposits (FCY) | ||||
Minimum balance | 5 000 | 10 000 | 5 000 | |
Deposit withdrawn before maturity | Libor interest rate + 0.375% p.a | Libor interest rate + 0.375% p.a | Libor interest rate + 0.375% p.a | |
9. Foreign Currency Account | ||||
Minimum balance | ||||
Euro | 1 000 | 2 000 | 1 000 | |
Pound Sterling | 1 000 | 2 000 | 1 000 | |
US Dollar | 1 000 | 2 000 | 1 000 | |
Monthly service charges | USD: 4 + VAT | USD: 4 + VAT | USD: 4 + VAT | |
EUR: 3 + VAT | EUR: 3 + VAT | EUR: 3 + VAT | ||
GBP: 2 + VAT | GBP: 2 + VAT | GBP: 2 + VAT | ||
FCY: MUR 150 in monetary equivalent + VAT | FCY: MUR 150 in monetary equivalent + VAT | FCY: MUR 150 in monetary equivalent + VAT | ||
C - CREDIT FACILITIES | ||||
10. Credit Cards | ||||
Annual fee | n/a | n/a | n/a | |
Replacement of lost / stolen cards | n/a | n/a | n/a | |
Cash advance fee | n/a | n/a | n/a | |
Overlimit fee | n/a | n/a | n/a | |
11. Loans and advances (MUR) | ||||
Processing fee | Housing loans in MUR: 1% (Min 3 K, Max: 100 K) | Investment Loan: 1% (Min 10 K) | Investment Loan: 1% (Min 2.5 K, Max 50 K) | |
Housing loans in FCY: 1% (Min MUR 2500) | Investment Loan: 1% (Min 2.5K, Max 50K) | |||
Overdraft: | Overdraft: | Loan overdraft: | ||
Temporary overdraft (< 1 year): 0.5% (min 300) | Initial set-up: 1% (Min 10 k) | Temporary overdraft (< 1 year): 0.5% (Min 300) | ||
Permanent overdraft (> 1 year): 1.0% (Min.MUR 1 K, Max. MUR 50 K) | Permanent overdraft (> 1 year): 1.0% (Min 1 K, Max: 50 K) | |||
Renewal : 0.5% (Min 500) | Renewal : 0.5% (Min 5K) | Renewal: 0,5% (Min 500) | ||
Request limit increase: 1% (Min 1 K) | Request limit increase: as per arrangements | Request limit increase: 1% (Min 1 K) | ||
Savings advance (Avance sur épargne): 0.5% (Min 1 K, max 25 K) | ||||
Unsecured Personal Loans: 1.5% (Min 2 K) | ||||
Arrangement fee | Upon request | n/a | Upon request | |
Ledger fee | Mur 75 + VAT | n/a | Mur 75 + VAT | |
Commitment fee | n/a | 1% accrued daily on amount not disbursed | 1% accrued daily on amount not disbursed | |
Early redemption / prepayment fee | Free for Credit Facilities taken under BPA: | As per arrangement | As per arrangement | |
Free for Credit facilities granted on or after 1st January 2014 | ||||
Others: As per arrangement | ||||
Valuation Survey & Report fee | Upon request | Upon request | Upon request | |
Legal charges for creation of security documents | Upon request | Upon request | Upon request | |
Fixed / Floating Charges | Fees specified below are determined, as per the GN 235/2011 law w.e.f. 1st January 2012, according to the loan amount as follows: | Fees specified below are determined, as per the GN 235/2011 law w.e.f. 1st January 2012, according to the loan amount as follows: | Fees specified below are determined, as per the GN 235/2011 law w.e.f. 1st January 2012, according to the loan amount as follows: | |
< 1M: 1.4 K | < 1M: 1.4 K | < 1M: 1.4 K | ||
1M to 5M: 31.4 K | 1M to 5M: 31.4 K | 1M to 5M: 31.4 K | ||
> 5M: 51.4 K (1 K for additional copies) | > 5M: 51.4 K (1 K for additional copies) | > 5M: 51.4 K (1 K for additional copies) | ||
Fixed / Floating Charges | 1 100 + Registration fee | 1 100 + Registration fee | 1 100 + Registration fee | |
Fixed / Floating Charges | 1 100 + Registration fee | 1 100 + Registration fee | 1 100 + Registration fee | |
12. Guarantees | ||||
Performance bonds | n/a | 1.5% p.a (min. MUR 1 500) | 1,5% p.a (min. MUR 1 500) | |
Tender : bid bonds | n/a | 6 months or less: 1% (Min. MUR 1 000) by additional quarter: 0.25% (Min. MUR 1 000) | 6 months or less: 1% (Min. MUR 1 000) by additional quarter: 0.25% (Min. MUR 1 000) | |
Advance payments bonds | n/a | 2% p.a (min. MUR 1 000) | 2% p.a (min. MUR 1000) | |
Retention money bonds / guarantees | n/a | 2% p.a (min. MUR 1 000) | 2% p.a (min. MUR 1000) | |
Shipping guarantee | n/a | MUR 800 (for 2 months) MUR 400 ( every additional month) | MUR 800 (for 2 months) MUR 400 ( every additional month) | |
D - GENERAL SERVICES | ||||
13. Treasury Bills | ||||
Account opening fee | Upon request | n/a | Upon request | |
Transaction fee | Upon request | Upon request | Upon request | |
14. Debit Cards (MUR) | ||||
Annual fee | Between 0 & 1 200 + VAT | Between 0 & 1 200 + VAT | Between 300 & 1 200 + VAT | |
Replacement of lost / stolen cards | Between 250 & 450 + VAT | Between 250 & 450 + VAT | Between 250 & 450 + VAT | |
Withdrawals | ||||
Bank's ATM | Nil | Nil | Nil | |
Other bank's ATM | Free of charge | Free of charge | Free of charge | |
Overseas | 100 | 100 | 100 | |
15. Others (MUR) | ||||
Telegraphic transfer | Over the counter: 400 + overseas bank charges + CILE if applicable | Over the counter: 425 + overseas bank charges + CILE if applicable | Over the counter: 425 + overseas bank charges + CILE if applicable | |
Internet: 375 + overseas bank charges + CILE if applicable | Internet: 375 + overseas bank charges + CILE if applicable | Internet: 375 + overseas bank charges + CILE if applicable | ||
MACSS facility | Over the counter: 125 Internet: n/a | Over the counter: 125 Internet: n/a | Over the counter: 125 Internet: n/a | |
Audit confirmation certificate | n/a | Between 450 & 1 100 | Between 450 & 1 100 | |
Testimonial / Banker's reference fee | 500 | 500 | 500 | |
Letter of reference | 500 | 500 | 500 | |
Payroll fee | n/a | Over the counter: 10 per operation Internet: n/a | Over the counter: 10 per operation Internet: n/a | |
Internet banking fee | Free of charge | Free of charge | Free of charge | |
Duplicate statement of account | Flat fee of 250 | Flat fee of 250 | Flat fee of 250 | |
Standing instructions | ||||
Internal transfer | Free of charge | Free of charge | Free of charge | |
Transfer to other banks | Over the counter: 20 Internet: n/a | Over the counter: 20 Internet: n/a | Over the counter: 20 Internet: n/a | |
Direct debit | 12 | 12 | 12 | |
Purchase of foreign cheques/bank drafts | 200 + CILE | 200 + CILE | 200 + CILE | |
Office cheque issuance | 160 / cheque | 160 / cheque | 160 / cheque | |
Cheque returned | ||||
Inward | 55 | 55 | 55 | |
Outward | 400 + VAT | 400 + VAT | 400 + VAT | |
Stop payment orders | Cheque in MUR: 150 Card: 300 + VAT | Cheque in MUR: 150 Card: 300 + VAT | Cheque in MUR: 150 Card: 300 + VAT | |
Safe deposit lockers | n/a | n/a | n/a | |
Last update - 10 April 2023. *For further information or details on any of the above or full range of fees, please contact the bank or visit its website. | ||||
Infos pratiques
Centre de Relation Client
207 10 00
9 am – 5 pm / Lundi à Vendredi hors jours fériés